Vulcan vs Zarin — traditional and infrared, side by side.
![]() | ![]() | |
|---|---|---|
| Price | £8,595£7,951 | £4,495 |
| Type | Traditional | Infrared |
| Capacity | Up to 4 people | 2 people |
| External dimensions | 2.0m × 2.0m × 2.1m (W × D × H) | 1.2m × 1.0m × 1.9m (W × D × H) |
| Internal dimensions | 1.8m × 1.8m × 1.9m | 1.1m × 0.9m × 1.7m |
| Heat source | 8kW electric heater (Wood-fired variant available) | Advanced carbon crystal infrared heating panels |
| Temperature range | 80–100°C | 45–60°C |
| Session duration | 15–30 min sessions | 30–45 min sessions |
| Environment | Outdoor | Indoor |
| Power | 1-phase or 3-phase (electric); flue kit (wood-fired) | Standard 13A domestic socket |
| Materials | Canadian Red Cedar cladding, tempered glass door | Premium red cedar throughout, tempered glass front |
| Use case | Outdoor traditional dry sauna — recovery, cardio, socialising | Indoor infrared sauna — daily wellness, longer relaxed sessions |
| Key features |
|
|
| Shop Vulcan | Shop Zarin IR |

Vulcan

Zarin IR
Worldwide delivery available — enquire for lead times